Skip to main contentSkip to solution

If A=[31−12]A = \begin{bmatrix} 3 & 1 \\ -1 & 2 \end{bmatrix} and I=[1001]I = \begin{bmatrix} 1 & 0 \\ 0 & 1 \end{bmatrix}, then the value of A2−5A+6IA^2 - 5A + 6I is

Solution

✅ Correct Option: 1

A=[31−12]A = \begin{bmatrix} 3 & 1 \\ -1 & 2 \end{bmatrix}

I=[1001]I = \begin{bmatrix} 1 & 0 \\ 0 & 1 \end{bmatrix}


A2=A×A=[31−12]×[31−12]A^2 = A \times A = \begin{bmatrix} 3 & 1 \\ -1 & 2 \end{bmatrix} \times \begin{bmatrix} 3 & 1 \\ -1 & 2 \end{bmatrix}

Position (1,1): (3)(3)+(1)(−1)=9−1=8(3)(3) + (1)(-1) = 9 - 1 = 8

Position (1,2): (3)(1)+(1)(2)=3+2=5(3)(1) + (1)(2) = 3 + 2 = 5

Position (2,1): (−1)(3)+(2)(−1)=−3−2=−5(-1)(3) + (2)(-1) = -3 - 2 = -5

Position (2,2): (−1)(1)+(2)(2)=−1+4=3(-1)(1) + (2)(2) = -1 + 4 = 3

A2=[85−53]A^2 = \begin{bmatrix} 8 & 5 \\ -5 & 3 \end{bmatrix}


5A=5×[31−12]5A = 5 \times \begin{bmatrix} 3 & 1 \\ -1 & 2 \end{bmatrix}

5A=[155−510]5A = \begin{bmatrix} 15 & 5 \\ -5 & 10 \end{bmatrix}


6I=6×[1001]6I = 6 \times \begin{bmatrix} 1 & 0 \\ 0 & 1 \end{bmatrix}

6I=[6006]6I = \begin{bmatrix} 6 & 0 \\ 0 & 6 \end{bmatrix}


A2−5A+6I=[85−53]−[155−510]+[6006]A^2 - 5A + 6I = \begin{bmatrix} 8 & 5 \\ -5 & 3 \end{bmatrix} - \begin{bmatrix} 15 & 5 \\ -5 & 10 \end{bmatrix} + \begin{bmatrix} 6 & 0 \\ 0 & 6 \end{bmatrix}

Position (1,1): 8−15+6=−18 - 15 + 6 = -1

Position (1,2): 5−5+0=05 - 5 + 0 = 0

Position (2,1): −5−(−5)+0=0-5 - (-5) + 0 = 0

Position (2,2): 3−10+6=−13 - 10 + 6 = -1

A2−5A+6I=[−100−1]A^2 - 5A + 6I = \begin{bmatrix} -1 & 0 \\ 0 & -1 \end{bmatrix}

Keyboard Shortcuts

  • Left arrow: Previous question
  • Right arrow: Next question
  • S key: Jump to solution
  • Q key: Jump to question