Skip to main contentSkip to solution

Coins of INR 2,5,2, 5, and 1010 denominations are in a bag in the ratio of 30:20:10,30:20:10, of which the INR 55 coins amount to INR 250.250. What is the total value of coins in the bag?

Solution

✅ Correct Option: 1

INR 55 coins amount to INR 250250

Number of INR 55 coins =2505=50= \dfrac{250}{5} = 50 coins


The ratio is 30:20:1030:20:10

Since 2020 parts =50= 50 coins, then 11 part =5020=2.5= \dfrac{50}{20} = 2.5 coins

INR 22 coins =30×2.5=75= 30 \times 2.5 = 75 coins

INR 55 coins =20×2.5=50= 20 \times 2.5 = 50 coins

INR 1010 coins =10×2.5=25= 10 \times 2.5 = 25 coins


Value from INR 22 coins =75×2=150= 75 \times 2 = 150

Value from INR 55 coins =50×5=250= 50 \times 5 = 250

Value from INR 1010 coins =25×10=250= 25 \times 10 = 250

Total value =150+250+250=650= 150 + 250 + 250 = 650

Therefore, the total value of coins in the bag is INR 650650

Keyboard Shortcuts

  • Left arrow: Previous question
  • Right arrow: Next question
  • S key: Jump to solution
  • Q key: Jump to question