Match the items of List - I with the correct items of List - II.
List - I (Marks) List - II (Name) (a) 
(i) Food Process Order (b) 
(ii) Electrical Goods (c) 
(iii) Eco-Mark (d) 
(iv) BIS Hallmark
Match the items of List - I with the correct items of List - II.
| List - I (Marks) | List - II (Name) |
|---|---|
| (a) | (i) Food Process Order |
| (b) | (ii) Electrical Goods |
| (c) | (iii) Eco-Mark |
| (d) | (iv) BIS Hallmark |
Solution
✅ Correct Option: 2
| Mark | Name | What it implies |
|---|---|---|
| (a) ISI Mark | (ii) Electrical Goods | The ISI mark certifies that a product meets quality and safety standards prescribed by the Bureau of Indian Standards. It is commonly seen on electrical goods, appliances, cement, packaged water, etc. |
| (b) FPO Mark | (i) Food Process Order | The FPO mark was used for processed food products such as jams, squashes, juices, pickles, and canned foods. It indicated that the product followed food processing standards. |
| (c) Eco-Mark | (iii) Eco-Mark | The Eco-Mark is given to products that are considered environment-friendly. It shows that the product causes comparatively less harm to the environment. |
| (d) BIS Hallmark | (iv) BIS Hallmark | The BIS Hallmark certifies the purity of gold and silver jewellery. It assures buyers that the jewellery meets official purity standards. |
Related questions:
2026: 11 May Shift 1