Match List - I with List - II.
List - I List - II (A) , , AB will be (I) (B) , , P+Q will be (II) (C) (III) (D) (IV)
Choose the correct answer from the options given below :
Match List - I with List - II.
| List - I | List - II | ||
|---|---|---|---|
| (A) | , , AB will be | (I) | |
| (B) | , , P+Q will be | (II) | |
| (C) | (III) | ||
| (D) | (IV) |
Choose the correct answer from the options given below :
Solution
✅ Correct Option: 3
(A) AB: row1 = (12+63, 36+81, 0+72) = (75, 117, 72); row2 = (4+21, 12+27, 0+24) = (25, 39, 24). Matches (II).
(B) P+Q row1 = (75, 117, 72); row2 = (25, 49, 24). Matches (III).
(C) Subtraction: row1 = (75, 117, 72); row2 = (35, 39, 24). Matches (I).
(D) row1 = (75, 127, 72); row2 = (25, 49, 24). Matches (IV).
Related questions:
2025: 30 May Shift 1
2026: 26 May Shift 2
2025: 27 May Shift 1
2023: 15 June Shift 2
2026: 26 May Shift 2