₹0
₹0
₹0
₹0
Term | Date | Fee (Via Loan) | Simple Interest | Value on Apr 2031 |
---|---|---|---|---|
BA Term 1 | 1/8/2025 | ₹2,38,679 | ₹95,352 | ₹3,34,031 |
BA Term 2 | 1/12/2025 | ₹1,83,000 | ₹68,808 | ₹2,51,808 |
BA Term 3 | 1/3/2026 | ₹1,83,000 | ₹65,583 | ₹2,48,583 |
BA Term 4 | 1/7/2026 | ₹1,88,679 | ₹63,184 | ₹2,51,863 |
BA Term 5 | 1/10/2026 | ₹1,83,000 | ₹58,057 | ₹2,41,057 |
BA Term 6 | 1/1/2027 | ₹1,83,000 | ₹54,831 | ₹2,37,831 |
BA Term 7 | 1/6/2027 | ₹1,88,679 | ₹50,990 | ₹2,39,669 |
BA Term 8 | 1/10/2027 | ₹1,83,000 | ₹45,155 | ₹2,28,155 |
BA Term 9 | 1/1/2028 | ₹1,83,000 | ₹41,930 | ₹2,24,930 |
MBA Term 1 | 1/8/2028 | ₹4,03,679 | ₹75,892 | ₹4,79,571 |
MBA Term 2 | 1/11/2028 | ₹3,53,000 | ₹60,142 | ₹4,13,142 |
MBA Term 3 | 1/2/2029 | ₹3,48,000 | ₹53,157 | ₹4,01,157 |
MBA Term 4 | 1/7/2029 | ₹3,53,679 | ₹43,635 | ₹3,97,314 |
MBA Term 5 | 1/10/2029 | ₹3,53,000 | ₹37,330 | ₹3,90,330 |
MBA Term 6 | 1/1/2030 | ₹3,48,000 | ₹30,668 | ₹3,78,668 |
Total | ₹0 | ₹0 | ₹0 |
Please note: These calculations are estimates. Consult your bank for exact figures and terms.