View scholarships & bank loan process →
0%
10 years
6.7%
Total Loan (Fees)
₹0
Monthly Repayment
₹0
Total Interest
₹0
Total Repayment Amount
₹0
| Term | Date | Fee (Via Loan) | Simple Interest | Value on Apr 2033 |
|---|---|---|---|---|
| BA Term 1 | 1/8/2027 | ₹2,68,679 | ₹1,02,008 | ₹3,70,687 |
| BA Term 2 | 1/12/2027 | ₹2,18,000 | ₹77,899 | ₹2,95,899 |
| BA Term 3 | 1/3/2028 | ₹2,18,000 | ₹74,247 | ₹2,92,247 |
| BA Term 4 | 1/7/2028 | ₹2,18,679 | ₹69,595 | ₹2,88,274 |
| BA Term 5 | 1/10/2028 | ₹2,18,000 | ₹65,727 | ₹2,83,727 |
| BA Term 6 | 1/1/2029 | ₹2,18,000 | ₹62,076 | ₹2,80,076 |
| BA Term 7 | 1/6/2029 | ₹2,18,679 | ₹56,164 | ₹2,74,843 |
| BA Term 8 | 1/10/2029 | ₹2,18,000 | ₹51,121 | ₹2,69,121 |
| BA Term 9 | 1/1/2030 | ₹2,18,000 | ₹47,470 | ₹2,65,470 |
| MBA Term 1 | 1/8/2030 | ₹4,03,679 | ₹72,124 | ₹4,75,803 |
| MBA Term 2 | 1/11/2030 | ₹3,53,000 | ₹57,157 | ₹4,10,157 |
| MBA Term 3 | 1/2/2031 | ₹3,48,000 | ₹50,518 | ₹3,98,518 |
| MBA Term 4 | 1/7/2031 | ₹3,53,679 | ₹41,469 | ₹3,95,148 |
| MBA Term 5 | 1/10/2031 | ₹3,53,000 | ₹35,477 | ₹3,88,477 |
| MBA Term 6 | 1/1/2032 | ₹3,48,000 | ₹29,145 | ₹3,77,145 |
| Total | ₹0 | ₹0 | ₹0 | |
Please note: These calculations are estimates. Consult your bank for exact figures and terms.