₹0
₹0
₹0
₹0
Term | Date | Fee (Via Loan) | Simple Interest | Value on Apr 2031 |
---|---|---|---|---|
BA Term 1 | 1/8/2025 | ₹2,38,679 | ₹1,02,115 | ₹3,40,794 |
BA Term 2 | 1/12/2025 | ₹1,83,000 | ₹73,688 | ₹2,56,688 |
BA Term 3 | 1/3/2026 | ₹1,83,000 | ₹70,234 | ₹2,53,234 |
BA Term 4 | 1/7/2026 | ₹1,88,679 | ₹67,665 | ₹2,56,344 |
BA Term 5 | 1/10/2026 | ₹1,83,000 | ₹62,174 | ₹2,45,174 |
BA Term 6 | 1/1/2027 | ₹1,83,000 | ₹58,720 | ₹2,41,720 |
BA Term 7 | 1/6/2027 | ₹1,88,679 | ₹54,607 | ₹2,43,286 |
BA Term 8 | 1/10/2027 | ₹1,83,000 | ₹48,358 | ₹2,31,358 |
BA Term 9 | 1/1/2028 | ₹1,83,000 | ₹44,904 | ₹2,27,904 |
MBA Term 1 | 1/8/2028 | ₹4,03,679 | ₹81,274 | ₹4,84,953 |
MBA Term 2 | 1/11/2028 | ₹3,53,000 | ₹64,408 | ₹4,17,408 |
MBA Term 3 | 1/2/2029 | ₹3,48,000 | ₹56,927 | ₹4,04,927 |
MBA Term 4 | 1/7/2029 | ₹3,53,679 | ₹46,730 | ₹4,00,409 |
MBA Term 5 | 1/10/2029 | ₹3,53,000 | ₹39,977 | ₹3,92,977 |
MBA Term 6 | 1/1/2030 | ₹3,48,000 | ₹32,843 | ₹3,80,843 |
Total | ₹0 | ₹0 | ₹0 |
Please note: These calculations are estimates. Consult your bank for exact figures and terms.