JIPMAT Syllabus
| TOPIC | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|
| Algebra | Quadratic Equations | 2 | 2 | 4 | 1 | 9 | |
| Linear Equation | 2 | 3 | 1 | 3 | 9 | ||
| Indices | 1 | 1 | 1 | 2 | 1 | 6 | |
| Progression & Series | 2 | 1 | 1 | 1 | 5 | ||
| Identities | 1 | 2 | 2 | 5 | |||
| Arithmetic | Percentages | 4 | 3 | 2 | 2 | 11 | |
| Time, Speed & Distance | 4 | 2 | 1 | 3 | 10 | ||
| Ratio, Proportion & Variation | 2 | 3 | 1 | 1 | |||
| Critical Reasoning | Statement & Conclusion | 4 | 1 | 2 | 7 | ||
| Assertion & Reason | 1 | 1 | 2 | ||||
| Course of Action | 1 | ||||||
| Geometry | Solids | 3 | 1 | 4 | 1 | 2 | 11 |
| Trigonometry | 1 | 3 | 2 | 2 | 2 | 10 | |
| Circles | 1 | 3 | 3 | ||||
| Logical Reasoning | Tabular Data | 7 | 6 | 3 | 5 | 21 | |
| Logical Sequence | 6 | 5 | 3 | 2 | 4 | 20 | |
| Pie Chart | 1 | 8 | 3 | 2 | |||
| Modern Math | Probability | 1 | 3 | 1 | 2 | 7 | |
| Permutation & Combination | 1 | 1 | 2 | ||||
| Set Theory | 1 | ||||||
| Number System | Miscellaneous | 1 | 3 | 1 | 1 | 6 | |
| HCF & LCM | 1 | 1 | 1 | 2 | 5 | ||
| Divisibility Rules | 2 | 1 | |||||
Verbal Ability Topics
| TOPIC | SUBTOPIC | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| Grammar | Parts of Speech | 5 | 4 | 9 | |||
| Grammatical Error |
Question Trends
Logical Reasoning30
Arithmetic16
Geometry8
Critical Reasoning5
Algebra4
Number System3
Download Syllabus
Prepare with us
Full-Length Mocks
- 25 IPMAT Indore
- 25 IPMAT Rohtak
- 25 JIPMAT
- 10 IIM-B (BBA DBE)
Practice for IPMAT Indore
- Adaptive Topic-Tests
- Unlimited Sectionals
-
520+ RCs
+ Vocabulary List₹9999
₹7999