IPMAT Indore Syllabus
| TOPIC | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Algebra | Progression & Series | 5 | 1 | 3 | 4 | 3 | 2 | 4 | 22 |
| Modulus | 2 | 1 | 3 | 1 | 3 | 1 | 11 | ||
| Functions | 2 | 1 | 2 | 3 | 1 | 1 | 10 | ||
| Polynomials | 1 | 2 | 4 | 7 | |||||
| Inequalities | 2 | 1 | 1 | 1 | 5 | ||||
| Linear Equation | 1 | 2 | 1 | 4 | |||||
| Indices | 1 | 1 | 1 | 3 | |||||
| Identities | 1 | 1 | |||||||
| Minima & Maxima | 1 | 1 | |||||||
| Arithmetic | Time, Speed & Distance | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 |
| Ratio, Proportion & Variation | 2 | 2 | 1 | 1 | 2 | 1 | 9 | ||
| Mean, Median & Mode | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||
| Simple & Compound Interest | 1 | 2 | 2 | 1 | 6 | ||||
| Profit & Loss | 1 | 1 | 1 | 1 | 4 | ||||
| Mixture & Alligation | 1 | 1 | 2 | 4 | |||||
| Time & Work | 1 | 1 | 1 | 1 | 4 | ||||
| DILR | Arrangements | 5 | 5 | 5 | 3 | 18 | |||
| Tabular Data | 5 | 1 | 5 | 11 | |||||
| Tournaments | 5 | 1 | 1 | 7 | |||||
| Bar Graphs | 5 | 5 | |||||||
| Weights | 1 | 1 | |||||||
| Geometry | Triangles | 1 | 1 | 2 | 1 | 5 | 2 | 12 | |
| Trigonometry | 3 | 1 | 2 | 3 | 1 | 1 | 11 | ||
| Circles | 3 | 1 | 3 | 2 | 2 | 11 | |||
| Straight Lines | 2 | 1 | 3 | 1 | 2 | 9 | |||
| Quadrilaterals | 1 | 1 | 2 | ||||||
| Solids | 2 | 2 | |||||||
| Polygons | 1 | 1 | 2 | ||||||
| Conic Sections | 1 | 1 | |||||||
| Modern Math | Logarithms | 5 | 2 | 1 | 2 | 3 | 4 | 4 | 21 |
| Permutation & Combination | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 17 | |
| Set Theory | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 14 | |
| Matrices & Determinants | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 13 | |
| Probability | 2 | 2 | 2 | 1 | 7 | ||||
| Binomial Theorem | 1 | 1 | 2 | ||||||
| Number System | Remainder | 1 | 3 | 2 | 6 | ||||
| Divisibility Rules | 2 | 2 | 1 | 1 | 6 | ||||
| Factorisation | 1 | 1 | 1 | 1 | 1 | 5 | |||
| Miscellaneous | 1 | 1 | 1 | 3 | |||||
| Integral Solutions | 1 | 1 | 1 | 3 | |||||
| Unit Digit | 1 | 1 | 2 | ||||||
| HCF & LCM | 1 | 1 | 2 | ||||||
Verbal Ability
| SUBTOPIC | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|
| Reading Comprehension | 12 | 6 | 6 | 12 | 12 | 12 | 12 | 72 |
| Sentence Completion | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 46 |
| Vocabulary | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 39 |
| Incorrect Word | 5 | 5 | 5 | 6 | 6 | 6 | 33 | |
| Sentence Correction | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 32 |
| Parajumbles | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 29 |
| Paracompletion | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 23 |
| Conversation Analysis | 6 | 6 |
Question Trends
Modern Math15
Algebra14
Geometry13
Arithmetic7
Number System6
Data Interpretation & Logical Reasoning5
Number of Questions Trend by Topic SubTopic
Download Syllabus
Prepare with us
Full-Length Mocks
- 25 IPMAT Indore
- 25 IPMAT Rohtak
- 25 JIPMAT
- 10 IIM-B (BBA DBE)
Practice for IPMAT Indore
- Adaptive Topic-Tests
- Unlimited Sectionals
- All Daily RCs + Vocabulary List
₹9999
₹7999