Solution
✅ Correct Option: 2
For each listed pair, use
.
| Pair | Change | Percentage change |
|---|---|---|
| 2017 to 2018 | ||
| 2021 to 2022 | ||
| 2018 to 2019 | ||
| 2019 to 2020 |
The smallest percentage change is from 2021 to 2022.
JIPMAT 2026 PYQsLogical Reasoning. Free, no login required.
For each listed pair, use
.
| Pair | Change | Percentage change |
|---|---|---|
| 2017 to 2018 | ||
| 2021 to 2022 | ||
| 2018 to 2019 | ||
| 2019 to 2020 |
The smallest percentage change is from 2021 to 2022.