# Comprehension
From the information provided below, calculate various questions asked in questions
Following is the Balance Sheet of Ashwani and Bharat on March 31, 2024.
## Balance Sheet Ashwani and Bharat as on March 31, 2024
| Liabilities | Amount ($₹$) | Assets | Amount ($₹$) |
| :--- | :--- | :--- | :--- |
| Creditors | $76,000$ | Cash at bank | $17,000$ |
| Mrs.Ashwani's loan | $10,000$ | Stock | $10,000$ |
| Mrs.Bharat loan | $20,000$ | Investments | $20,000$ |
| Investment fluctuation reserve | $2,000$ | Debtors $\quad 40,000$<br>Less: Provision for doubtful debts $\quad 4,000$ | $36,000$ |
| General Reserve | $20,000$ | Buildings | $70,000$ |
| Capitals:<br><br>Ashwani $20,000$<br><br>Bharat $20,000$ | <br><br><br>$40,000$ | Goodwill | <br><br><br>$15,000$ |
| Total | $1,68,000$ | Total | $1,68,000$ |
The firm was dissolved on that date. The following was agreed transactions took place:
1. Ashwani promised to pay Mrs. Ashwani’s loan and took away stock for Rs. 8,000.
2. Bharat took away half of the investment at 10% less. Debtors realised for Rs. 38,000. Creditor’s were paid at less of Rs. 380. Buildings realised for Rs. 1,30,000. Goodwill Rs. 12,000 and the remaining Investment were sold at Rs. 9,000. An old typewriter not recorded in the books was taken over by Bharat for Rs. 600. Realisation expenses amounted to Rs. 2,000.