IPMAT Indore 2025
DILR
Tabular Data
Easy
The table given below provides the details of monthly sales (in lakhs of rupees) and the value of products returned by the customers (as a percentage of sales) of an e-commerce company for three product categories for the year 2024. Net sales (in lakhs of rupees) is defined as the difference between sales (in lakhs of rupees) and the value of products returned (in lakhs of rupees).
Month | Sales (in lakhs of rupees) | Value of products returned (as a percentage of sales) | ||||
---|---|---|---|---|---|---|
Apparel | Footwear | Electronics | Apparel | Footwear | Electronics | |
January | 262 | 104 | 289 | 13% | 7% | 2% |
February | 279 | 113 | 387 | 16% | 9% | 3% |
March | 236 | 121 | 283 | 20% | 7% | 2% |
April | 258 | 58 | 325 | 16% | 8% | 1% |
May | 249 | 69 | 359 | 12% | 6% | 4% |
June | 230 | 111 | 321 | 19% | 5% | 3% |
July | 244 | 119 | 341 | 17% | 9% | 4% |
August | 252 | 60 | 336 | 16% | 6% | 2% |
September | 288 | 118 | 355 | 10% | 9% | 5% |
October | 222 | 108 | 383 | 15% | 8% | 2% |
November | 228 | 93 | 282 | 14% | 9% | 4% |
December | 221 | 86 | 268 | 18% | 10% | 1% |
Among the following four months, for which month the value of the Footwear returned (in lakhs of rupees) was the highest?
Among the following four months, for which month the value of the Footwear returned (in lakhs of rupees) was the highest?
✅ Correct Option: 2
Coming soon!
Related questions: