Solution
✅ Correct Option: 1
Surplus Production Sales:
| Month | Production | Sales | Surplus |
|---|---|---|---|
| January | 110 | 100 | 10 |
| February | 120 | 130 | |
| March | 135 | 120 | 15 |
| April | 145 | 125 | 20 |
| May | 150 | 160 |
Hence, the answer is April.
UGAT Bangalore 2026 PYQsActual Paper. Free, no login required.
Surplus Production Sales:
| Month | Production | Sales | Surplus |
|---|---|---|---|
| January | 110 | 100 | 10 |
| February | 120 | 130 | |
| March | 135 | 120 | 15 |
| April | 145 | 125 | 20 |
| May | 150 | 160 |
Hence, the answer is April.