JIPMAT 2025
Logical Reasoning
Puzzles
Hard
Match the LIST-I with LIST-II
LIST-I (Problem Figure) | LIST-II (Missing Number) |
---|---|
A. | I. 6 |
B. | II. 12 |
C. | III. 29 |
D. | IV. 18 |
Choose the correct answer from the options given below:
Choose the correct answer from the options given below:
✅ Correct Option: 4
Series | Pattern | Missing Number | Match |
---|---|---|---|
A | 1. 2. Hence, 3. | 18 | IV. |
B | 1. 3. Hence, 2. | 29 | III. |
C | 1. 2. Hence, 3. | 6 | I. |
D | 1. 2. Hence, 3. | 12 | II. |
Related questions: